Property Attributes
- MLS#21391920
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodMc Pherson Ranch
- Zip76244
- StyleTraditional
- Year Built2004
- Taxes$ 7858
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2351
- Lot Size0.139 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this 4-bedroom, 2.5-bathroom home located in the McPherson Ranch neighborhood. This home features a spacious open floor plan that seamlessly connects the main living areas, highlighted by a cozy fireplace in the living room. The kitchen offers a practical layout with laminate countertops and a modern mix of black and stainless-steel appliances. Retreat to the primary bedroom, which boasts a large walk-in closet and an en-suite bathroom complete with a double sink vanity. Step outside to enjoy a fully fenced-in backyard, providing a great private space for outdoor relaxation. The location is incredibly convenient, offering quick access to Hwy 170, 114, and I-35W. You are just a short commute from major employers in Fort Worth and the DFW Airport, and minutes away from excellent shopping and dining options in Keller, Roanoke, and Southlake. Schedule your private showing today!
| Elementary School |
|---|
| Kay Granger Elementary School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $389,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Asphalt,City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Assoc Fees | 550 |
| Number of Garage Spaces | 2 |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2004 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 7858 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Mc Pherson Ranch |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From Keller Hicks Road,head south on Katy Road for approximately 0.4 miles. Turn right (west) onto Golden Triangle Boulevard and proceed for about 0.6 miles. Turn right (north) onto Aledo Drive,then |
| City | Fort Worth |
| Elementary School Name | Kay Granger |
| High School | Byron Nelson |
| Elementary School | Kay Granger |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Heatilator |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Corner Lot,Landscaped,Lrg. Backyard Grass,Subdivision |
| Fencing | Wood |
| Parking Features | Asphalt,Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1390 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6054.8400 |
| Lot Size Acres | 0.1390 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Greater Denton Wise County shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the