Property Attributes
- MLS#21395305
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodOrchards The
- Zip76179
- StyleTraditional
- Year Built2007
- Taxes$ 14728
- Price$ 995,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4357
- Lot Size1.05 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Stunning Custom Home in Gated Eagle Mountain Lake Community! Nestled in the highly sought-after gated community of The Orchards at Eagle Mountain Lake, this beautifully crafted stone and brick home offers luxury living with exclusive lake access for Orchard residents only. From the charming curb appeal and manicured landscaping to the welcoming covered porch, every detail has been meticulously designed for comfort and style. Inside, you’ll find an open-concept layout with a gas range and large kitchen island—perfect for culinary enthusiasts. The cozy living room fireplace sets the tone for relaxing evenings, while multiple dining areas provide ample space for hosting. Retreat to the spacious primary suite, complete with a spa-like bathroom featuring a soaking tub, separate walk-in shower, and dual vanities. The expansive walk-in closet offers built-in drawers, shelving, and a center mirror island for exceptional organization. This home also features a private game room for endless fun and a theater room with tiered leather recliner seating, surround sound, and a stunning starry night ceiling—perfect for movie nights at home. This elegant yet functional home offers everything you need in a premier location. Don’t miss your opportunity to live in one of Eagle Mountain Lake’s most exclusive communities!
| Elementary School |
|---|
| Eagle Mountain Elementary School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $995,000 |
General Features
| Heating | Central,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Electricity Connected,Septic,Well |
| Possession | Closing/Funding,Subject to Lease |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Range,Microwave,Double Oven,Tankless Water Heater |
| Assoc Fees | 2500 |
| Number of Garage Spaces | 3 |
| School District | Eagle MT-Saginaw ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Year Built | 2007 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 14728 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Orchards The |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | From business 287 N,turn left on Peden Rd,at the stop sign,turn right onto Morris Dido Rd. Turn left on Peden Rd. Turn right onto Pecan Orchard Rd. Turn right onto Paper Shell Way,your new home is d |
| City | Fort Worth |
| Other Equipment | Home Theater |
| Elementary School Name | Eagle Mountain |
| High School | Eagle Mountain |
| Elementary School | Eagle Mountain |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21395305 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Outdoor Grill |
|---|---|
| Lot Features | Lrg. Backyard Grass,Sprinkler System |
| Parking Features | Circular Driveway |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 1.0500 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 45738.0000 |
| Lot Size Acres | 1.0500 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Greater Denton Wise County shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the