Property Attributes
- MLS#21395619
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodLakes Of River Trails Add
- Zip76053
- StyleTraditional
- Year Built2002
- Taxes$ 5954
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1534
- Lot Size0.14 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this charming home for sale in Hurst, TX, located in the highly desirable Lakes of River Trails. Offering a functional layout, this property delivers comfortable suburban living with quick access to everything the DFW Metroplex has to offer. Featuring an open living space, ample natural light, 3 bedroom 2 bath with a brick wood burning FP, raised hearth and a wood mantle. Sit on the covered deck looking out to the lake with your own private access from your backyard! There is LVP and laminate flooring througout the house. The primary suite is large with a nice sized bath with a double sink vanity, oversized soaker tub, separate shower and walk in closet. The other 2 bedrooms are generous in size. The kitchen allows for ample storage and functional work space that can serve as a multipurpose area. The appliances are black and stainless and the refrigerator will stay with the property. There is a sprinkler system, newer Lennox HVAC, and the roof has been replaced in the last 3 years. This is a premium lot with private backyard access to the lake, walking trails and the greenbelt. Zoned for HEB ISD Hurst Hills Elementary Hurst Jr High and LD Bell High Schools. The Trinity Rail Station is 5 to 10 minutes away for a quick and easy commute to downtown Fort Worth or Dallas. There is access to major employers and higher education along with private and technical schools within the area. Hurst Texas is a centrally located suburb allowing for easy 360 access to everything DFW. Dont let this one get by you. Make your appointment today!
| Elementary School |
|---|
| Hursthills Elementary School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $345,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Refrigerator |
| Assoc Fees | 75 |
| Number of Garage Spaces | 2 |
| School District | Hurst-Euless-Bedford ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | All personal property in the garage |
| Year Built | 2002 |
| Architectural Style | Traditional |
| Community Features | Greenbelt,Jogging Path/Bike Path |
| Levels | One |
| Unexempt Taxes | 5954 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lakes Of River Trails Add |
| Transaction Type | For Sale |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on Northeast Loop 820 Take the exit toward Trinity Boulevard Turn east onto Trinity Boulevard (heading away from the highway). Turn onto Trinity Vista Trail,and your destination will be al |
| City | Fort Worth |
| Elementary School Name | Hursthills |
| High School | Bell |
| Elementary School | Hursthills |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21395619 |
| Standard Status | Active |
| Junior High School | Hurst |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,High Speed Internet Available,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Deck,Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Greenbelt,Interior Lot,Landscaped,Sprinkler System,Subdivision,Water/Lake View |
| Fencing | Full,Wood,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1400 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6098.4000 |
| Lot Size Acres | 0.1400 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Greater Denton Wise County shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the