Property Attributes
- MLS#21397208
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodSylvan Heights Add
- Zip76111
- StyleA-Frame,Traditional
- Year Built1947
- Taxes$ 4400
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1229
- Lot Size0.179 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This is a multi-generational property. The primary home has 1431 square feet. Additional living quarters equipped with second kitchen and bath has 448 square feet. The total square footage is 1879. This completely remodeled home is near downtown Fort Worth and Airport Freeway and I-35. Please see building sketch and survey in documents. This home has new HVAC, water heater, windows and doors, freshly painted inside and out. New flooring, updated cabinets and counter tops. There is a huge storage area connected to the one car garage. Seller was in middle of installing bathroom and toilet has been installed. This property is a great investment can also be 3 rental properties if approved by the City of Fort Worth.
| Elementary School |
|---|
| Oakhurst Elementary School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $275,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Asphalt,City Sewer,City Water,Concrete,Curbs,Electricity Available,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Overhead Utilities,Phone Available |
| Possession | Negotiable,Subject to Lease |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Plumbed For Gas in Kitchen |
| Number of Garage Spaces | 1 |
| School District | Fort Worth ISD |
| Year Built | 1947 |
| Architectural Style | A-Frame,Traditional |
| Levels | One |
| Unexempt Taxes | 4400 |
| Will Subdivide | No |
| Unit Number | B |
| Property Subtype | Single Family Residence |
| Subdivision Name | Sylvan Heights Add |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| Occupant Name | James Holifield |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Metal Siding,Wood |
| Year Built Details | Preowned |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Airport Freeway,Exit North Riverside Drive,turn Right. Home is on the right about 6 or 7 blocks. |
| City | Fort Worth |
| Elementary School Name | Oakhurst |
| High School | Carter Riv |
| Elementary School | Oakhurst |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21397208 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Cedar Closet(s),Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Second Primary Bedroom |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Wood |
| Fireplace Features | Brick,Gas,Gas Starter,Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Lot Features | Interior Lot,Landscaped |
|---|---|
| Vegetation | Grassed,Partially Wooded |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Circular Driveway,Covered,Driveway,Garage,Garage Faces Front,Garage Single Door,Off Street,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1790 |
| Lot Size Dimensions | 59X133 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7797.2400 |
| Lot Size Acres | 0.1790 |
| Patio And Porch Features | Covered,Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Greater Denton Wise County shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the