Property Attributes
- MLS#21397532
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityJustin
- NeighborhoodWildflower Ranch
- Zip76247
- StyleSingle Family Residence
- Year Built2026
- Price$ 523,400
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3119
- Lot Size0.138 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21397532 - Built by Ashton Woods Homes - October 2026 completion ~ New two-story home by Ashton Woods located in Justin, TX features the Noir Collection, showcasing high contrasts and gold finishes. Enjoy the open kitchen-living-dining in the heart of the home plus a formal dining room or study enclosed with French doors just off the foyer. An eat-in island with abundant countertop space, stainless steel appliance package, and a walk-in storage pantry face the breakfast nook and family room with views of the covered patio and backyard. First-floor primary suite with vestibule entry and backyard views features a spacious walk-in shower with glass enclosure, a luxurious garden tub, a dual sink vanity, and an ample walk-in closet. The enormous game room takes center stage upstairs surrounded by four, secondary bedrooms each with their very own walk-in closet, and two full bathrooms. A full sprinkler system, landscaping package, and much more are all included in this new energy efficient home by Ashton Woods. Representative images and renderings are for illustrative purposes. Actual structural options and design finishes of home may vary.
| Elementary School |
|---|
| Alan and Andra Perrin Elementary School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $523,400 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Humidity Control,Zoned |
| Utilities | City Sewer,Electricity Available,MUD Sewer,MUD Water,Sidewalk |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Assoc Fees | 438 |
| Number of Garage Spaces | 2 |
| School District | Northwest ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure |
| Year Built | 2026 |
| Community Features | Club House,Community Pool,Community Sprinkler,Curbs,Jogging Path/Bike Path,Park,Playground,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Wildflower Ranch |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Construction,HVAC,Insulation,Low Flow Commode,Thermostat,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | From Fort Worth,take I-35W North to the TX-114 West exit. Continue west on TX-114 to the Wildflower Ranch community entrance on Winding Meadows Drive. Turn right onto Winding Meadows Drive and contin |
| City | Justin |
| Elementary School Name | Alan and Andra Perrin |
| High School | Northwest |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Alan and Andra Perrin |
| Virtual Tour URL Unbranded | my.matterport.com/show/?m=C4exXuWyRw8 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Pantry,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Living Areas | 3 |
| Room Count | 13 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1380 |
| Lot Size Dimensions | 50x120 |
| Lot Size Units | Acres |
| Planned Development | Wildflower Ranch |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6011.2800 |
| Lot Size Acres | 0.1380 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Greater Denton Wise County shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the